Here are the Sub Camp lists for CCC08 and their Sub Camp Leaders. You can also find out which country your Pack are representing!.
Asia |
||
Sub Camp Leader |
||
Gill Hales |
||
| 003 | 1st Hunstanton (Cheyanne) | Singapore |
| 010 | 1st Cromer | South Korea |
| 012 | 1st Mattishall | India |
| 022 | Melton Magna | Nepal |
| 025 | 1st Attleborough (Badger) | Mongolia |
| 026 | 1st Attleborough (Panda) | Cambodia |
| 033 | 1st Thorpe St Andrew | Bangladesh |
| 034 | 18th Norwich | North Korea |
| 035 | 1st GLP | Indonesia |
| 036 | 15th Norwich | Malaysia |
| 048 | 21st Kings Lynn | Philippines |
| 053 | Earlham (Gurney's Own) | Oman |
| 058 | 1st Gorleston | Pakistan |
| 067 | 1st Spixworth | Thailand |
| 069 | 1st Stalham | Japan |
| 073 | 19th Norwich (St Thomas's) | Qatar |
| 079 | West Runton | Vietnam |
| 086 | 14th Norwich | Hong Kong |
| 087 | !st Fressingfield | Jordan |
| 088 | 8th Great Yarmouth (Drifters) | Burma |
| 089 | Sheringham & Beeston Regis | Kuwait |
Africa |
||
Sub Camp Leader |
||
Robert 'Trooper' Truman |
||
| 002 | 1st Lingwood and Strumpshaw | Algeria |
| 020 | 2nd Reepham | Angola |
| 027 | 17th Norwich | Cameroon |
| 028 | 35th Norwich | Chad |
| 029 | 1st Downham Market | Kenya |
| 037 | 1st Buxton Lamas | Gambia |
| 038 | 28th Norwich (St Johns) | Uganda |
| 040 | 1st Swanton Morley | Morocco |
| 043 | 1st Bradwell | Ethiopia |
| 049 | 1st Martham (Craigs Own) | Egypt |
| 055 | 12th Kings Lynn (Aquarius) | Madagascar |
| 061 | 16th Norwich | Tunisia |
| 062 | 1st Horsford | Nigeria |
| 075 | 1st North Elmham | Mozambique |
| 076 | 2nd Runcton Holm & Watlington | Eritrea |
| 077 | 3rd & 4th (Ack's Own) | Congo |
| 080 | 12th Kings Lynn (Gemini) | Zimbabwe |
| 081 | 1st North Walsham | South Africa |
| 084 | Saxlingham Nethergate | Malawi |
| 092 | 3rd Marshland | Tanzania |
Europe |
||
Sub Camp Leader |
||
Andria Smith |
||
| 001 | 1st Rural (Roughton Mill) & Holt | Austria |
| 004 | 1st Belton | Norway |
| 005 | Bowthorpe Wolf Cubs | Denmark |
| 017 | 1st Necton | Switzerland |
| 018 | 1st Taverham | Germany |
| 024 | 1st Drayton | Cyprus |
| 032 | 1st Beetley | Holland |
| 039 | 1st Docking (Hare's Own) | Malta |
| 041 | 34th Norwich | Sweden |
| 051 | 2nd Hellesdon | Finland |
| 063 | 1st Hainford & Frettingham | Greece |
| 065 | 1st Wymondham (Nelson) | Belgium |
| 066 | 1st Acle | Italy |
| 072 | 3rd Thetford (Seeonee) | Spain |
| 074 | 1st Caister | France |
| 085 | 1st Diss | Portugal |
| 090 | 14th Kings Lynn (Wootten-Jupiter) | Poland |
| 091 | 1st Swaffam | Andorra |
| 094 | 1st Dickleburgh | |
| 095 | 1st Harleston | Luxembourg |
North America |
||
Sub Camp Leader |
||
Dianne Newson |
||
| 007 | 1st Blofield & Brundal (Nelson) | Costa Rica |
| 009 | 1st Norwich | Dominican Rep |
| 011 | 2nd Brundall (Mowgli Pack) | Cuba |
| 016 | 1st Hoveton & Wroxham | Nicaraqua |
| 023 | 1st Wereham & Wretton | Mexico |
| 031 | Gt Ellingham (St James) | Trinadad & Tobago |
| 044 | 44th Norwich (Tiger Pack) | Panama |
| 045 | 1st Wymondham (Drake) | Jamaica |
| 047 | 1st Old Buckenham | Bahamas |
| 056 | 7th Kings Lynn | Barbados |
| 059 | 2nd Dereham (Gladstone) & 1st Aylsham | Belize |
| 064 | 44th Norwich (Jaguar) | Haiti |
| 068 | 1st Wells | Honduras |
| 070 | 1st Great Yarmouth | St Lucia |
| 071 | 2nd Gorleston | Grenada |
| 078 | Blakeney | Canada |
| 082 | 1st Methwold | Guatemala |
| 083 | Burgh St Peter | USA |
| 093 | Nelson Rural | El Salvador |
South America |
||
Sub Camp Leader |
||
Steve Martin |
||
| 006 | 1st Dereham (William Cowper) | Bolivia |
| 008 | 11th Norwich | Argentina |
| 013 | 1st Freethorpe | French Guyana |
| 014 | 5th Kings Lynn (Kamba) | Columbia |
| 015 | 2nd Wymondham | Chile |
| 019 | 2nd Marham (RAF) | Ecuador |
| 021 | 1st Harling | Peru |
| 030 | 29th Norwich (St Peter Mancroft) | Venezula |
| 042 | 1st Loddon | Uruguay |
| 046 | 19th Kings Lynn (North Runcton & West Winch) | Guyana |
| 050 | 1st Mulbarton (Jaguar) | South Georgia |
| 052 | 6th Newark Christchurch (Port Watch) | Falkland Islands |
| 054 | 1st Tasburgh | Brazil |
| 057 | 1st Dereham (George Borrow) | Suriname |
| 060 | 1st Long Stratton | Paraguay |
The Admin Team
